←Back to overview
Compare · Hampnett
Hampnett vs East Hampnett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampnett Gloucestershire | East Hampnett Tangmere parish, West Sussex |
|---|---|---|
| Local figures cover | Hampnett parish | Tangmere parish |
| Population | 55 | 3,334 |
| Median property price | n/a | £310,000 |
| Sales (12 months) | n/a | 43 |
| Crime per 1,000 | 19 | 53 |
| Avg broadband (Mbps) | 303.5 | 94.4 |
| Full fibre (% of postcodes) | 75% | 92% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 195 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kingham | Barnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers