←Back to overview
Property · Hampnett
Property sales in Hampnett
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hampnett
The 23 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 8 | £650,000 |
| Semi-detached | 6 | £680,000 |
| Terraced | 6 | £286,250 |
| Other | 3 | £2,000,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Sept 2024 | , Hampnett | GL54 3NN | Other | Freehold | £2,000,000 |
| 23 Nov 2022 | , Hampnett | GL54 3NW | Detached | Freehold | £3,855,000 |
| 14 Jan 2022 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £1,627,000 |
| 26 Jun 2021 | , Hampnett | GL54 3NN | Detached | Freehold | £1,600,000 |
| 28 Sept 2018 | , Hampnett | GL54 3NN | Other | Freehold | £440,000 |
| 02 Oct 2017 | , Hampnett | GL54 3NN | Detached | Freehold | £5,750,000 |
| 02 Oct 2017 | , Hampnett | GL54 3NW | Other | Freehold | £6,050,000 |
| 15 Mar 2016 | Paradise Row, Hampnett | GL54 3NN | Terraced | Freehold | £510,000 |
| 06 Mar 2015 | , Hampnett | GL54 3NN | Detached | Freehold | £410,000 |
| 31 Oct 2014 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £975,000 |
| 12 Aug 2014 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £540,000 |
| 23 Oct 2013 | , Hampnett | GL54 3NN | Detached | Freehold | £650,000 |
| 12 Aug 2013 | , Hampnett | GL54 3NN | Detached | Freehold | £500,000 |
| 18 May 2011 | Paradise Row, Hampnett | GL54 3NN | Terraced | Freehold | £465,000 |
| 15 Sept 2010 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £301,260 |
| 07 Dec 2007 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £680,000 |
| 19 Jan 2007 | , Hampnett | GL54 3NN | Terraced | Freehold | £275,000 |
| 21 Jun 2002 | Paradise Row, Hampnett | GL54 3NN | Terraced | Freehold | £286,250 |
| 14 May 2002 | Paradise Row, Hampnett | GL54 3NN | Terraced | Freehold | £260,000 |
| 18 May 2001 | , Hampnett | GL54 3NN | Detached | Freehold | £274,000 |
| 10 Nov 1997 | Paradise Row, Hampnett | GL54 3NN | Terraced | Freehold | £152,500 |
| 11 Apr 1997 | , Hampnett | GL54 3NN | Semi-detached | Freehold | £125,000 |
| 01 Mar 1995 | , Hampnett | GL54 3NW | Detached | Freehold | £410,000 |
HM Land Registry Price Paid Data, sales within the parish of Hampnett. Crown copyright.