←Back to overview
Crime · Hampnett
Reported crime in Hampnett
21 incidents logged with the police in the past 12 months, around 11 per 1,000 residents.
Total incidents
21
Rate / 1,000
11
Categories
8
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 5 | 24% |
| Anti social behaviour | 4 | 19% |
| Violence and sexual offences | 3 | 14% |
| Burglary | 3 | 14% |
| Vehicle crime | 2 | 10% |
| Other crime | 2 | 10% |
| Possession of weapons | 1 | 5% |
| Criminal damage and arson | 1 | 5% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Other theft | 2 | 2 | 1 | 5 | |
| Anti social behaviour | 1 | 1 | 2 | 4 | |
| Violence and sexual offences | 2 | 1 | 3 | ||
| Burglary | 1 | 2 | 3 | ||
| Vehicle crime | 1 | 1 | 2 | ||
| Other crime | 2 | 2 | |||
| Possession of weapons | 1 | 1 | |||
| Criminal damage and arson | 1 | 1 | |||
| Total | 7 | 2 | 6 | 6 | 21 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hampnett, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,997.