←Back to overview
Businesses · East Hampnett
Businesses in the parish of Tangmere
195 active companies registered locally, about 58 per 1,000 residents.
The figures on this page are for the parish of Tangmere, which includes East Hampnett. There are no separate figures for East Hampnett. What each figure covers
Active companies
195
Per 1,000 residents
58
New in 12 months
20
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 41 | 22% |
| Admin & support | 24 | 13% |
| Professional services | 21 | 11% |
| Retail & wholesale | 14 | 7% |
| Real estate | 13 | 7% |
| Hospitality | 12 | 6% |
| Tech & media | 10 | 5% |
| Finance | 8 | 4% |
| Manufacturing | 6 | 3% |
| Healthcare | 6 | 3% |
| Arts & leisure | 6 | 3% |
| Agriculture | 5 | 3% |
| Education | 5 | 3% |
| Dormant companies | 4 | 2% |
| Public administration | 3 | 2% |
| Other services | 3 | 2% |
| Utilities | 2 | 1% |
| Water & waste | 2 | 1% |
| Transport & storage | 2 | 1% |
| Households & property management | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.