←Back to overview
Property · East Hampnett
Property sales in the parish of Tangmere
43 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tangmere, which includes East Hampnett. There are no separate figures for East Hampnett. What each figure covers
Median price
£310,000
Sales (12m)
43
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of East Hampnett
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £281,000 |
| Semi-detached | 32 | £335,000 |
| Detached | 26 | £510,000 |
| Flat/Maisonette | 13 | £195,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Hangar Drive, Tangmere | PO20 2EB | Semi-detached | Freehold | £355,000 |
| 12 Jun 2026 | Filkins Close, Tangmere | PO20 2EH | Terraced | Freehold | £283,000 |
| 01 Jun 2026 | Tangmere Road, Tangmere | PO20 2HB | Detached | Freehold | £700,000 |
| 01 May 2026 | Saxon Meadow, Tangmere | PO20 2GA | Terraced | Leasehold | £360,000 |
| 10 Apr 2026 | Churchwood Drive, Tangmere | PO20 2GS | Flat/Maisonette | Leasehold | £175,000 |
| 10 Apr 2026 | Hangar Drive, Tangmere | PO20 2EA | Flat/Maisonette | Leasehold | £96,250 |
| 09 Apr 2026 | Hangar Drive, Tangmere | PO20 2EA | Flat/Maisonette | Leasehold | £232,000 |
| 09 Apr 2026 | Churchwood Drive, Tangmere | PO20 2GB | Terraced | Freehold | £240,000 |
| 08 Apr 2026 | Wyvern Close, Tangmere | PO20 2GQ | Detached | Freehold | £490,000 |
| 08 Apr 2026 | Churchwood Drive, Tangmere | PO20 2GB | Terraced | Freehold | £325,000 |
| 17 Mar 2026 | Tamar Way, Tangmere | PO20 2FG | Terraced | Freehold | £285,000 |
| 06 Mar 2026 | Malcolm Road, Tangmere | PO20 2HS | Detached | Freehold | £335,000 |
| 23 Feb 2026 | Hangar Drive, Tangmere | PO20 2ED | Terraced | Freehold | £270,000 |
| 12 Feb 2026 | Oakwood Close, Tangmere | PO20 2WD | Detached | Freehold | £330,000 |
| 10 Feb 2026 | Chichester Drive, Tangmere | PO20 2FA | Terraced | Freehold | £317,500 |
| 30 Jan 2026 | Tamar Way, Tangmere | PO20 2FG | Terraced | Freehold | £250,000 |
| 26 Jan 2026 | Broom Hills, Tangmere | PO20 2EG | Semi-detached | Freehold | £310,000 |
| 14 Jan 2026 | Tangmere Road, Tangmere | PO20 2HR | Detached | Freehold | £510,000 |
| 07 Jan 2026 | Churchwood Drive, Tangmere | PO20 2GS | Terraced | Freehold | £220,000 |
| 22 Dec 2025 | Nicolson Close, Tangmere | PO20 2LA | Terraced | Freehold | £290,000 |
| 19 Dec 2025 | Hangar Drive, Tangmere | PO20 2ED | Semi-detached | Freehold | £340,000 |
| 19 Dec 2025 | St Andrews Lane, Tangmere | PO20 2HQ | Detached | Freehold | £665,000 |
| 12 Dec 2025 | Middleton Gardens, Tangmere | PO20 2JD | Semi-detached | Freehold | £290,000 |
| 28 Nov 2025 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £237,500 |
| 25 Nov 2025 | Oakwood Close, Tangmere | PO20 2WD | Detached | Freehold | £595,000 |
| 25 Nov 2025 | Wellington Place, Tangmere | PO20 2AL | Terraced | Freehold | £385,000 |
| 24 Nov 2025 | Hangar Drive, Tangmere | PO20 2EB | Semi-detached | Freehold | £345,200 |
| 20 Nov 2025 | Old Cottage Close, Tangmere | PO20 2HF | Terraced | Freehold | £275,000 |
| 13 Nov 2025 | Nicolson Close, Tangmere | PO20 2LA | Detached | Freehold | £490,000 |
| 07 Nov 2025 | Osborn Drive, Tangmere | PO20 2EE | Semi-detached | Freehold | £388,000 |
| 30 Oct 2025 | Nicolson Close, Tangmere | PO20 2LA | Detached | Freehold | £560,000 |
| 29 Oct 2025 | Tamar Way, Tangmere | PO20 2FG | Terraced | Freehold | £230,000 |
| 24 Oct 2025 | Meadowside Walk, Tangmere | PO20 2WR | Terraced | Freehold | £270,000 |
| 10 Oct 2025 | Windmill Drive, Tangmere | PO20 2AP | Terraced | Freehold | £345,000 |
| 29 Sept 2025 | Middleton Gardens, Tangmere | PO20 2JD | Semi-detached | Freehold | £290,000 |
| 19 Sept 2025 | Saxon Meadow, Tangmere | PO20 2GA | Terraced | Leasehold | £242,500 |
| 15 Aug 2025 | Saxon Meadow, Tangmere | PO20 2GA | Flat/Maisonette | Leasehold | £227,500 |
| 06 Aug 2025 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £245,000 |
| 31 Jul 2025 | Nicolson Close, Tangmere | PO20 2LA | Detached | Freehold | £450,000 |
| 31 Jul 2025 | Churchwood Drive, Tangmere | PO20 2GS | Semi-detached | Freehold | £250,500 |
| 28 Jul 2025 | Hangar Drive, Tangmere | PO20 2ED | Semi-detached | Freehold | £367,500 |
| 25 Jul 2025 | Hangar Drive, Tangmere | PO20 2EB | Terraced | Freehold | £338,000 |
| 18 Jul 2025 | Woodfield Close, Tangmere | PO20 2FL | Terraced | Freehold | £281,000 |
| 27 Jun 2025 | Hangar Drive, Tangmere | PO20 2EB | Semi-detached | Freehold | £295,000 |
| 25 Jun 2025 | Hangar Drive, Tangmere | PO20 2EB | Semi-detached | Freehold | £345,000 |
| 18 Jun 2025 | Hangar Drive, Tangmere | PO20 2EB | Terraced | Freehold | £320,000 |
| 06 Jun 2025 | Woodfield Close, Tangmere | PO20 2FL | Terraced | Freehold | £253,000 |
| 30 May 2025 | Mannock Road, Tangmere | PO20 2HU | Terraced | Freehold | £340,000 |
| 28 May 2025 | Tamar Way, Tangmere | PO20 2FG | Flat/Maisonette | Leasehold | £161,400 |
| 22 May 2025 | Chestnut Walk, Tangmere | PO20 2HH | Semi-detached | Freehold | £795,000 |
| 20 May 2025 | Churchwood Drive, Tangmere | PO20 2GY | Semi-detached | Freehold | £306,000 |
| 16 May 2025 | Churchwood Drive, Tangmere | PO20 2GB | Flat/Maisonette | Freehold | £212,500 |
| 12 May 2025 | Saxon Meadow, Tangmere | PO20 2GA | Semi-detached | Leasehold | £279,000 |
| 15 Apr 2025 | Churchwood Drive, Tangmere | PO20 2GB | Flat/Maisonette | Leasehold | £195,000 |
| 28 Mar 2025 | Haleybridge Walk, Tangmere | PO20 2HG | Terraced | Freehold | £510,000 |
| 28 Mar 2025 | Hangar Drive, Tangmere | PO20 2EB | Terraced | Freehold | £272,000 |
| 27 Mar 2025 | Chestnut Walk, Tangmere | PO20 2HH | Detached | Freehold | £567,500 |
| 26 Mar 2025 | Lysander Way, Tangmere | PO20 2FJ | Terraced | Freehold | £325,000 |
| 21 Mar 2025 | Hangar Drive, Tangmere | PO20 2EB | Flat/Maisonette | Freehold | £242,500 |
| 12 Mar 2025 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £205,000 |
| 26 Feb 2025 | Old Cottage Close, Tangmere | PO20 2HF | Terraced | Freehold | £320,000 |
| 14 Feb 2025 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £330,000 |
| 24 Jan 2025 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £290,000 |
| 16 Dec 2024 | Tangmere Road, Tangmere | PO20 2HW | Detached | Freehold | £545,500 |
| 10 Dec 2024 | Woodfield Close, Tangmere | PO20 2FL | Terraced | Leasehold | £165,000 |
| 05 Dec 2024 | Lysander Way, Tangmere | PO20 2FJ | Terraced | Freehold | £335,000 |
| 05 Dec 2024 | Haresfield Terrace, Tangmere | PO20 2EX | Semi-detached | Freehold | £343,000 |
| 31 Oct 2024 | Easthampnett Lane, Easthampnett | PO18 0JY | Semi-detached | Freehold | £430,000 |
| 08 Oct 2024 | Hangar Drive, Tangmere | PO20 2EA | Flat/Maisonette | Leasehold | £195,000 |
| 04 Oct 2024 | Hunters Gate, Tangmere | PO20 2GT | Detached | Freehold | £515,000 |
| 26 Sept 2024 | Tamar Way, Tangmere | PO20 2FG | Semi-detached | Freehold | £300,000 |
| 18 Sept 2024 | Malcolm Road, Tangmere | PO20 2HS | Detached | Freehold | £435,000 |
| 06 Sept 2024 | Hangar Drive, Tangmere | PO20 2EA | Flat/Maisonette | Leasehold | £230,000 |
| 30 Aug 2024 | Woodfield Close, Tangmere | PO20 2FL | Terraced | Leasehold | £175,000 |
| 30 Aug 2024 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £185,000 |
| 30 Aug 2024 | Churchwood Drive, Tangmere | PO20 2GY | Terraced | Freehold | £249,500 |
| 02 Aug 2024 | Churchwood Drive, Tangmere | PO20 2GY | Semi-detached | Freehold | £340,000 |
| 26 Jul 2024 | Middleton Gardens, Tangmere | PO20 2JD | Semi-detached | Freehold | £271,000 |
| 25 Jul 2024 | Churchwood Drive, Tangmere | PO20 2GS | Terraced | Freehold | £335,000 |
| 19 Jul 2024 | Nicolson Close, Tangmere | PO20 2LA | Detached | Freehold | £445,000 |
| 15 Jul 2024 | Malcolm Road, Tangmere | PO20 2HS | Semi-detached | Freehold | £397,500 |
| 09 Jul 2024 | Neville Duke Way, Tangmere | PO20 2AS | Semi-detached | Freehold | £345,000 |
| 01 Jul 2024 | Hangar Drive, Tangmere | PO20 2ED | Terraced | Freehold | £310,000 |
| 27 Jun 2024 | Jerrard Road, Tangmere | PO20 2FD | Detached | Freehold | £949,000 |
| 05 Jun 2024 | Churchwood Drive, Tangmere | PO20 2GY | Detached | Freehold | £505,000 |
| 30 May 2024 | Chichester Drive, Tangmere | PO20 2FA | Terraced | Freehold | £268,000 |
| 16 May 2024 | Hangar Drive, Tangmere | PO20 2ED | Semi-detached | Freehold | £300,000 |
| 29 Apr 2024 | Fulmar Way, Tangmere | PO20 2GG | Detached | Freehold | £248,450 |
| 28 Mar 2024 | Garland Square, Tangmere | PO20 2JF | Semi-detached | Freehold | £250,000 |
| 14 Mar 2024 | Old Cottage Close, Tangmere | PO20 2HF | Terraced | Freehold | £300,000 |
| 07 Mar 2024 | Haleybridge Walk, Tangmere | PO20 2HG | Semi-detached | Freehold | £365,000 |
| 23 Feb 2024 | Cheshire Crescent, Tangmere | PO20 2HT | Terraced | Freehold | £245,000 |
| 21 Feb 2024 | Bayley Road, Tangmere | PO20 2ET | Terraced | Freehold | £375,000 |
| 07 Feb 2024 | Chichester Drive, Tangmere | PO20 2FA | Terraced | Freehold | £205,000 |
| 02 Feb 2024 | Caedwalla Drive, Tangmere | PO20 2HJ | Semi-detached | Freehold | £265,000 |
| 26 Jan 2024 | Hangar Drive, Tangmere | PO20 2BE | Flat/Maisonette | Leasehold | £220,000 |
| 19 Jan 2024 | Woodfield Close, Tangmere | PO20 2FL | Terraced | Freehold | £246,000 |
| 16 Jan 2024 | Nettleton Avenue, Tangmere | PO20 2HZ | Detached | Freehold | £555,000 |
| 12 Jan 2024 | Nelson Close, Tangmere | PO20 2FW | Detached | Freehold | £485,000 |
| 05 Jan 2024 | Bishop Road, Tangmere | PO20 2JB | Semi-detached | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Tangmere. Crown copyright.