←Back to overview
Schools · East Hampnett
Schools in the parish of Tangmere
1 school in the parish of Tangmere, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Tangmere, which includes East Hampnett. There are no separate figures for East Hampnett. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
219
Phases
1
PrimarySecondaryOtherCentre of East Hampnett
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Tangmere Primary Academy | Academy sponsor led | Standards maintained Ungraded inspection, Jun 2025 · Read report | 219 | PO20 2JB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Boxgrove CofE Primary School Primary | Voluntary controlled school | Good Graded inspection, Jun 2023 · Read report | 71 | 1.6 km |
| Ormiston Six Villages Academy Secondary | Academy sponsor led | Good Graded inspection, Nov 2022 · Read report | 731 | 2.5 km |
| Aldingbourne Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2022 · Read report | 212 | 2.7 km |
| Eastergate CofE Primary School Primary | Voluntary controlled school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Oct 2024 · Read report | 199 | 2.8 km |
| Great Ballard School Other | Other independent school | Not yet inspected | 240 | 3.2 km |
| Westbourne House School Other | Other independent school | Not yet inspected | 302 | 3.5 km |
| The March CofE Primary School Primary | Academy converter | Good Graded inspection, Mar 2023 · Read report | 208 | 3.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).