←Back to overview
Compare · East Hampnett
East Hampnett vs Highleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hampnett Tangmere parish, West Sussex | Highleigh Sidlesham parish, West Sussex |
|---|---|---|
| Local figures cover | Tangmere parish | Sidlesham parish |
| Population | 3,334 | 1,304 |
| Median property price | £310,000 | £487,000 |
| Sales (12 months) | 43 | 12 |
| Crime per 1,000 | 53 | 84 |
| Avg broadband (Mbps) | 94.4 | 54.3 |
| Full fibre (% of postcodes) | 92% | 11% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 195 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnham | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers